<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: One hundred days of Rudd Labor</title>
	<link>http://guyberes.com/2008/02/29/one-hundred-days-of-rudd-labor/</link>
	<description>Reflections on social democracy, economics, the media, and spin in an age of incorrigible cynicism.</description>
	<pubDate>Fri, 12 Mar 2010 12:16:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Club Troppo &#187; Missing Link Daily</title>
		<link>http://guyberes.com/2008/02/29/one-hundred-days-of-rudd-labor/#comment-177</link>
		<dc:creator>Club Troppo &#187; Missing Link Daily</dc:creator>
		<pubDate>Mon, 03 Mar 2008 22:50:44 +0000</pubDate>
		<guid>http://guyberes.com/2008/02/29/one-hundred-days-of-rudd-labor/#comment-177</guid>
		<description>[...] Meanwhile, pseudonymous Liberal propagandist Kevin Rudd R Less proffers relentlessly negative takes on everything Ruddish including the 2020 Summit, while Guy beres compiles a Missing Link-style roundup of MSM and blogosphere reaction to Rudd&#8217;s 100 days in office promo. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Meanwhile, pseudonymous Liberal propagandist Kevin Rudd R Less proffers relentlessly negative takes on everything Ruddish including the 2020 Summit, while Guy beres compiles a Missing Link-style roundup of MSM and blogosphere reaction to Rudd&#8217;s 100 days in office promo. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>http://guyberes.com/2008/02/29/one-hundred-days-of-rudd-labor/#comment-170</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Sat, 01 Mar 2008 23:45:23 +0000</pubDate>
		<guid>http://guyberes.com/2008/02/29/one-hundred-days-of-rudd-labor/#comment-170</guid>
		<description>Too right Kevin - to be honest it's hard to think of where the government has put a foot wrong so far. 

Damian, I think the idea of periodic reporting is good, but honestly I think it is unlikely that the "report cards" that this government or other governments put out are likely to be particularly objective. I haven't gone through the government's actual publication in detail, but although I am likely to agree with many of its positive assessments, I can't see it being likely that the government is going to rap itself across the knuckles very often.</description>
		<content:encoded><![CDATA[<p>Too right Kevin - to be honest it&#8217;s hard to think of where the government has put a foot wrong so far. </p>
<p>Damian, I think the idea of periodic reporting is good, but honestly I think it is unlikely that the &#8220;report cards&#8221; that this government or other governments put out are likely to be particularly objective. I haven&#8217;t gone through the government&#8217;s actual publication in detail, but although I am likely to agree with many of its positive assessments, I can&#8217;t see it being likely that the government is going to rap itself across the knuckles very often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gatewatching &#187; Blog Archive &#187; 100 days in, the verdicts begin.</title>
		<link>http://guyberes.com/2008/02/29/one-hundred-days-of-rudd-labor/#comment-169</link>
		<dc:creator>gatewatching &#187; Blog Archive &#187; 100 days in, the verdicts begin.</dc:creator>
		<pubDate>Sat, 01 Mar 2008 08:52:22 +0000</pubDate>
		<guid>http://guyberes.com/2008/02/29/one-hundred-days-of-rudd-labor/#comment-169</guid>
		<description>[...] Beres offers a summary of the MSM [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Beres offers a summary of the MSM [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Rennie</title>
		<link>http://guyberes.com/2008/02/29/one-hundred-days-of-rudd-labor/#comment-168</link>
		<dc:creator>Kevin Rennie</dc:creator>
		<pubDate>Sat, 01 Mar 2008 01:10:58 +0000</pubDate>
		<guid>http://guyberes.com/2008/02/29/one-hundred-days-of-rudd-labor/#comment-168</guid>
		<description>The electorate's view at the moment seems quite clear.  Morgan's 64.5/35.5  says it all.  The apparent deluge of nominations for the 2020 Summit reinforces this.</description>
		<content:encoded><![CDATA[<p>The electorate&#8217;s view at the moment seems quite clear.  Morgan&#8217;s 64.5/35.5  says it all.  The apparent deluge of nominations for the 2020 Summit reinforces this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian</title>
		<link>http://guyberes.com/2008/02/29/one-hundred-days-of-rudd-labor/#comment-167</link>
		<dc:creator>Damian</dc:creator>
		<pubDate>Sat, 01 Mar 2008 00:42:57 +0000</pubDate>
		<guid>http://guyberes.com/2008/02/29/one-hundred-days-of-rudd-labor/#comment-167</guid>
		<description>Nice roundup, Guy. Especially since I don't have the patience to read through the local dailies myself. 

I have to say I was pretty cynical about this report card idea when I first heard about it, particularly since the gumint had been (rightly) lambasting Howard's mob for wasting money on propaganda. However, from the perspective of accountability and so on, I now reckon it's a pretty good idea. 

I'd like to see such reporting become a regular feature, so long as there are some measures in place to ensure that it remains more or less objective. It would be handy at the state level, too.</description>
		<content:encoded><![CDATA[<p>Nice roundup, Guy. Especially since I don&#8217;t have the patience to read through the local dailies myself. </p>
<p>I have to say I was pretty cynical about this report card idea when I first heard about it, particularly since the gumint had been (rightly) lambasting Howard&#8217;s mob for wasting money on propaganda. However, from the perspective of accountability and so on, I now reckon it&#8217;s a pretty good idea. </p>
<p>I&#8217;d like to see such reporting become a regular feature, so long as there are some measures in place to ensure that it remains more or less objective. It would be handy at the state level, too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
