<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The war on terror: not exactly a chart topper</title>
	<atom:link href="http://guyberes.com/2008/02/24/66/feed/" rel="self" type="application/rss+xml" />
	<link>http://guyberes.com/2008/02/24/66/</link>
	<description>On Sunday ring road supermarket. No killing moths or putting boiling water on the ants.</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:39:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Guy</title>
		<link>http://guyberes.com/2008/02/24/66/comment-page-1/#comment-127</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Tue, 26 Feb 2008 01:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://guyberes.com/2008/02/24/66/#comment-127</guid>
		<description>Fair call Tim and agree with your thought that it should be higher; although I guess its not quite the sort of terrorism that has been the media rage over the last 5 years or so.</description>
		<content:encoded><![CDATA[<p>Fair call Tim and agree with your thought that it should be higher; although I guess its not quite the sort of terrorism that has been the media rage over the last 5 years or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://guyberes.com/2008/02/24/66/comment-page-1/#comment-126</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 25 Feb 2008 22:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://guyberes.com/2008/02/24/66/#comment-126</guid>
		<description>I think No.26 counts as a mention of success against terrorism and improving security.  In fact, it surprises me that this isn&#039;t higher up the list.</description>
		<content:encoded><![CDATA[<p>I think No.26 counts as a mention of success against terrorism and improving security.  In fact, it surprises me that this isn&#8217;t higher up the list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
